Feeder Schools
Information on which elementary schools feed into which secondary schools
Secondary Schools | Elementary Feeder Schools |
---|---|
Cave Spring Middle School Cave Spring High School | Back Creek Elementary School Cave Spring Elementary School (partial) Clearbrook Elementary School Green Valley Elementary School (partial) Penn Forest Elementary School |
Glenvar Middle School Glenvar High School | Fort Lewis Elementary School Glenvar Elementary School Mason’s Cove Elementary |
Hidden Valley Middle School Hidden Valley High School | Cave Spring Elementary School (partial) Green Valley Elementary School (partial) Oak Grove Elementary School |
Northside Middle School Northside High School | Burlington Elementary School Glen Cove Elementary School Mountain View Elementary School |
William Byrd Middle School William Byrd High School | Bonsack Elementary School Herman L. Horn Elementary School Mount Pleasant Elementary School W. E. Cundiff Elementary School |
This chart is a general guideline of which elementary schools feed into which secondary schools. For a more detailed description, please see Roanoke County Government's GIS mapping page.
Secondary Schools | Elementary Feeder Schools |
---|---|
Cave Spring Middle School Cave Spring High School | Back Creek Elementary School Cave Spring Elementary School (partial) Clearbrook Elementary School Green Valley Elementary School (partial) Penn Forest Elementary School |
Glenvar Middle School Glenvar High School | Fort Lewis Elementary School Glenvar Elementary School Mason’s Cove Elementary |
Hidden Valley Middle School Hidden Valley High School | Cave Spring Elementary School (partial) Green Valley Elementary School (partial) Oak Grove Elementary School |
Northside Middle School Northside High School | Burlington Elementary School Glen Cove Elementary School Mountain View Elementary School |
William Byrd Middle School William Byrd High School | Bonsack Elementary School Herman L. Horn Elementary School Mount Pleasant Elementary School W. E. Cundiff Elementary School |
This chart is a general guideline of which elementary schools feed into which secondary schools. For a more detailed description, please see Roanoke County Government's GIS mapping page.